[追記してくださる方へ]~
 スキルの命中は技のレベルによって変わるようなので、~
 命中率が特に高い、または低い場合は効果・備考欄に書いてください。~
 宜しくお願いします。~
 ~
 
 必殺技は各修練と必殺技のアビリティを組み合わせて装備することによって使用可能です。~
 スキルのレベルは修練と必殺技のうち低いレベルの技までになります。
 - 剣技
 |BGCOLOR(ghostwhite):CENTER:レベル|BGCOLOR(ghostwhite):CENTER:技名|BGCOLOR(ghostwhite):CENTER:属性|BGCOLOR(ghostwhite):CENTER:消費MP|BGCOLOR(ghostwhite):CENTER:対象|BGCOLOR(ghostwhite):CENTER:射程|BGCOLOR(ghostwhite):CENTER:能力|BGCOLOR(ghostwhite):CENTER:効果・備考|
 |1|ハヤブサ斬り|物理|3|単体|遠|器用||
 |2|二段斬り|物理|5|単体|近|器用|2倍ダメージ|
 |3||||||||
 |4||||||||
 |5||||||||
 |6||||||||
 |7||||||||
 |8||||||||
 |9||||||||
 |10||||||||
 
 - 鈍器技
 |BGCOLOR(ghostwhite):CENTER:レベル|BGCOLOR(ghostwhite):CENTER:技名|BGCOLOR(ghostwhite):CENTER:属性|BGCOLOR(ghostwhite):CENTER:消費MP|BGCOLOR(ghostwhite):CENTER:対象|BGCOLOR(ghostwhite):CENTER:射程|BGCOLOR(ghostwhite):CENTER:能力|BGCOLOR(ghostwhite):CENTER:効果・備考|
 |1|スタニングブロウ|物理|3|単体|近|腕力|麻痺追加|
 |2||||||||
 |3||||||||
 |4||||||||
 |5||||||||
 |6||||||||
 |7||||||||
 |8||||||||
 |9||||||||
 |10||||||||
 
 - 槍技
 |BGCOLOR(ghostwhite):CENTER:レベル|BGCOLOR(ghostwhite):CENTER:技名|BGCOLOR(ghostwhite):CENTER:属性|BGCOLOR(ghostwhite):CENTER:消費MP|BGCOLOR(ghostwhite):CENTER:対象|BGCOLOR(ghostwhite):CENTER:射程|BGCOLOR(ghostwhite):CENTER:能力|BGCOLOR(ghostwhite):CENTER:効果・備考|
 |1|足払い|物理|2|単体|近|器用|転倒追加|
 |2||||||||
 |3||||||||
 |4||||||||
 |5||||||||
 |6||||||||
 |7||||||||
 |8||||||||
 |9||||||||
 |10||||||||
 - 爪技
 |BGCOLOR(ghostwhite):CENTER:レベル|BGCOLOR(ghostwhite):CENTER:技名|BGCOLOR(ghostwhite):CENTER:属性|BGCOLOR(ghostwhite):CENTER:消費MP|BGCOLOR(ghostwhite):CENTER:対象|BGCOLOR(ghostwhite):CENTER:射程|BGCOLOR(ghostwhite):CENTER:能力|BGCOLOR(ghostwhite):CENTER:効果・備考|
 |1|クイックスキャット|物理|2|単体|近|器用|遅延小|
 |2||||||||
 |3||||||||
 |4||||||||
 |5||||||||
 |6||||||||
 |7||||||||
 |8||||||||
 |9||||||||
 |10||||||||
 
 - 拳技
 |BGCOLOR(ghostwhite):CENTER:レベル|BGCOLOR(ghostwhite):CENTER:技名|BGCOLOR(ghostwhite):CENTER:属性|BGCOLOR(ghostwhite):CENTER:消費MP|BGCOLOR(ghostwhite):CENTER:対象|BGCOLOR(ghostwhite):CENTER:射程|BGCOLOR(ghostwhite):CENTER:能力|BGCOLOR(ghostwhite):CENTER:効果・備考|
 |1|ラッシュ|物理|3|単体|近|敏捷||
 |2||||||||
 |3||||||||
 |4||||||||
 |5||||||||
 |6||||||||
 |7||||||||
 |8||||||||
 |9||||||||
 |10||||||||
 
 - 弓技
 |BGCOLOR(ghostwhite):CENTER:レベル|BGCOLOR(ghostwhite):CENTER:技名|BGCOLOR(ghostwhite):CENTER:属性|BGCOLOR(ghostwhite):CENTER:消費MP|BGCOLOR(ghostwhite):CENTER:対象|BGCOLOR(ghostwhite):CENTER:射程|BGCOLOR(ghostwhite):CENTER:能力|BGCOLOR(ghostwhite):CENTER:効果・備考|
 |1|狙い撃ち|物理|4|単体|遠|器用||
 |2||||||||
 |3||||||||
 |4||||||||
 |5||||||||
 |6||||||||
 |7||||||||
 |8||||||||
 |9||||||||
 |10||||||||
 
 - 銃撃技
 |BGCOLOR(ghostwhite):CENTER:レベル|BGCOLOR(ghostwhite):CENTER:技名|BGCOLOR(ghostwhite):CENTER:属性|BGCOLOR(ghostwhite):CENTER:消費MP|BGCOLOR(ghostwhite):CENTER:対象|BGCOLOR(ghostwhite):CENTER:射程|BGCOLOR(ghostwhite):CENTER:能力|BGCOLOR(ghostwhite):CENTER:効果・備考|
 |1|ゼロスナイパー|銃撃|4|単体|遠|敏捷|命中率高|
 |2||||||||
 |3||||||||
 |4||||||||
 |5||||||||
 |6||||||||
 |7||||||||
 |8||||||||
 |9||||||||
 |10||||||||
 

トップ   新規 一覧 単語検索 最終更新   ヘルプ   最終更新のRSS